V1.46 Update - 31st October 2024
Endpoints​
Match Endpoint - Last Statistic Update time​
This update adds a lastModified.statisticUpdate attribute to the Matches endpoint that returns the date and time one of this match's statistics were updated. This timestamp is updated during a live match, and when the match is edited after it was completed.
Metrics​
Forward Kick Percentage metric​
This update adds the Kick Forward Percentage metric, available at both Player- and Squad-level.
Metric | Details | Availability |
---|---|---|
KICK_DIRECTION_FORWARD_PCT Kick Forward Percentage | The percentage of all kicks that are kicked forward as defined by the pressure capture operator | AFL Premiership; AFLW |
Kick Set/Non-Set Pressure Metrics​
This update adds 8 new kick metrics which count the number of kicks performed under set or non-set pressure. These metrics available at both Player- and Squad-level.
Metric | Details | Availability |
---|---|---|
KICK_SET Set Position Kick | Kicks under set pressure | AFL Premiership; AFLW |
KICK_NON_SET Non-Set Position Kick | Kicks not under set pressure | AFL Premiership; AFLW |
KICK_DISTANCE_LONG_SET Set Position Long Kick | Kicks long as defined by the pressure capture operator under set position pressure | AFL Premiership; AFLW |
KICK_DISTANCE_LONG_NON_SET Non-Set Position Long Kick | Kicks long as defined by the pressure capture operator not under set position pressure | AFL Premiership; AFLW |
KICK_DIRECTION_FORWARD_PCT_SET Set Position Kick Forward Percentage | The percentage of all kicks that are kicked forward as defined by the pressure capture operator that were under set pressure | AFL Premiership; AFLW |
KICK_DIRECTION_FORWARD_PCT_NON_SET Non-Set Position Kick Forward Percentage | The percentage of all kicks that are kicked forward as defined by the pressure capture operator that were not under set pressure | AFL Premiership; AFLW |
KICK_DISTANCE_LONG_PCT_SET Set Position Kick Long Percentage | The percentage of all kicks defined as long by the pressure capture operator that are under set pressure | AFL Premiership; AFLW |
KICK_DISTANCE_LONG_PCT_NON_SET Non-Set Position Kick Long Percentage | The percentage of all kicks defined as long by the pressure capture operator that are not under set pressure | AFL Premiership; AFLW |
Ineffective Tackle Metric Update​
The following metrics have been updated so they no longer count Free Kick Against transactions as evidence of an ineffective tackle. These metrics now only count when pressure is applied to an effective disposal.